Golf Galaxy closest to the pin contest Sponsor
Closest to the pin Winners
| Course | Hole# | Winner |
|---|---|---|
| Ravewood | Rain out | |
| Greystone | #6 / 6'4'' | Tommy LeRoy |
| Clifton Spring | #11 / 17' 2'' | Daryl Dana |
| Livingston CC | #13 / 4' 7'' | Bob Doohan |
| Shadow Pines | #17 / 8' | Tom Haag Jr. |
| Brookwoods | n/a | n/a |
| Brockport | #17 / 19'' | John Bastian |
| Chili CC | #14 / 3'7'' | Ron Woodcook |
| Webster East | #11 / 3'3" | Mark Yaeger |
| Farview GC | #8 / 17' 3'' | Jim Coene |
| Charleston Pines | n/a | n/a |
| Victor Hills North | #8, 12' 6'' | Carol Yarton |
| Deerfield GC | #8, 2'' | Tom Evertts |
| Durand | #8, 10' 3'' | John Elam |
| Eaglevale GC | #3, Holein1 | Tom Haag Jr. |
| Old Hickory | n/a | n/a |
| Blue Heron Hills | #8, 14' 11'' #14 6' 2'' |
Ray Shelley Rick Caramonte |
| Twin Hills | #3, 3' 4'' | Jeff LaBelle ( SGA Pres) |
| Mill Creek GC | #9, 7' 7'' | Mark Yeager |













